What to see in Pompeii
Three places with their own pages, and the park's list of all 67 buildings with this season's access. The list is the park's, updated September 18, 2026; the pages are ours.

Where are the bodies? The casts
Thirteen in the Garden of the Fugitives, twenty-two in the Large Palaestra exhibition. Both on your ticket.
Regio I and II · Piazza Anfiteatro gate

The Amphitheatre
70 BC, the oldest known. Since June 14, viewing from the southern entrance only.
Regio II · 9:00–19:00

Vesuvius: the crater
€10, online only; 360 people an hour; last admission 17:00 in September. The walk is 4,010 m.
Outside the site · own ticket
All 67 buildings: access this season
52 listed as open with hours, 13 visible from outside, 2 temporarily not visible. The park's list for summer, March 16 to October 14. Hours are the building's, not the site's; the site admits until 17:30.
Regio I
| Building | Access |
|---|---|
| Garden of the Fugitives | 9:00–19:00 |
| House and Thermopolium of Vetutius Placidus | visible from outside |
| House of the Europa Ship | temporarily closed |
| House of Paquius Proculus | visible from outside |
| Caupona of Sotericus | visible from outside |
| House of the Ephebe | 9:15–18:20, last entrance 18:00 |
| House of the Lovers | 9:15–18:20, last entrance 18:00 |
| House of the Citharist | 9:15–18:20 |
| House of Menander | 9:15–18:20, last entrance 18:00 |
| Fullonica of Stephanus | 9:15–18:20, last entrance 18:00 |
| House of Ceres | 9:15–18:20, last entrance 18:00 |
Regio II
| Building | Access |
|---|---|
| Amphitheaterfrom 14 June will only be visible from the southern entrance | 9:00–19:00 |
| House of Venus in the shell | 9:15–18:20, last entrance 18:00 |
| Large Palaestra – permanent exhibition dedicated to the casts and organic finds of Pompeii | 9:15–18:20, last entrance 18:00 |
| House of Octavius Quartio | 9:15–18:20, last entrance 18:00 |
Regio III
| Building | Access |
|---|---|
| Schola Armaturarum | visible from outside |
| House of Trebio Valente | 9:15–18:20, last entrance 18:00 |
Regio V
| Building | Access |
|---|---|
| House of Leda and the Swan | fresco visible from outside |
| Thermopolium Regio V | visible from outside |
| House of Girali | visible from outside |
Regio VI
| Building | Access |
|---|---|
| House of the Faun | 9:00–19:00 |
| Thermopolium (Regio VI) | 9:00–19:00 |
| House of the Vettii | 9:15–18:20, last entrance 18:00 |
| House of Centaur | 9:15–18:20 |
| House of the tragic poet | 9:15–18:20, last entrance 18:00 |
| House of Pansa | 9:15–18:20, last entrance 18:00 |
Regio VII
| Building | Access |
|---|---|
| Marina Gate and walls | 9:00–19:00 |
| Sanctuary of Apollo | 9:00–19:00 |
| Forum | 9:00–19:00 |
| Forum Granary | temporarily closed |
| Temple of Jupiter | 9:00–19:00 |
| Honorary Arches | 9:00–19:00 |
| Temple of Fortuna Augusta | 9:00–19:00 |
| Macellum | 9:00–19:00 |
| Sanctuary of the Public Lares | 9:00–19:00 |
| Temple of Genius Augusti | visible from outside |
| Stabian Baths (male section) | 9:15–18:20, last entrance 18:00 |
| Lupanar | 9:15–18:20, last entrance 18:00 |
| Bakery of Popidio Prisco | 9:00–19:00 |
| Mensa Ponderaria | visible from outside |
| Portico of Concordia Augusta (Building of Eumachia) | 9:00–19:00 |
| Forum Baths – Men | 9:15–18:20, last entrance 18:00 |
| House of Sirico | 9:15–18:20, last entrance 18:00 |
Regio VIII
| Building | Access |
|---|---|
| Sanctuary of Venus | 9:00–19:00 |
| Basilica | 9:00–19:00 |
| Comitium and municipal buildings | 9:00–19:00 |
| House of the Geometric Mosaics | 9:00–19:00 |
| Triangular Forum | 9:00–19:00 |
| Doric Temple | 9:00–19:00 |
| Large TheatreFrom September 9th until October 8th it will be visible from above from the upper ring, with access from the Triangular Forum | 9:00–19:00 |
| Quadriporticus of the theatres or Gladiators Barracks | 9:00–19:00 |
| Small Theatre – Odeion | visible from outside |
| Boar house | visible from outside |
| Antiquarium | 9:15–18:20, last entrance 18:00 |
| Botanic garden | 9:00–19:00 |
Regio IX
| Building | Access |
|---|---|
| House of Marcus Lucretius in via Stabiana | 9:15–18:20, last entrance 18:00 |
| Central Baths | 9:00–19:00 |
| Thermopolium of Asellina | visible from outside |
| Insula of the Lovers Chaste | 10:30–18:20, last entrance 18:00 |
| Necropolis of Porta Stabia | 9:00–19:00 |
| Nocera Gate and walls | 9:00–19:00 |
| Necropoli of Porta Nocera | 9:00–19:00 |
| Herculaneum Gate and walls | 9:00–19:00 |
| Necropolis of the Herculaneum Gate | 9:00–19:00 |
| Villa of Diomede | 9:15–18:30, last entrance 18:15; Porta Ercolano gate until 17:30 |
| Villa of the Mysteries | 9:15–18:30, last entrance 18:15; Porta Ercolano gate until 17:30 |
| Castellum Aquae | visible from outside |
Archaeological Park of Pompeii, list of open buildings. Updated September 18, 2026.